![]() |
|
| ||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||
Some sources state that I'm Looking Through You isn't listed in the sleeve notes but it is on the disc, this is also a myth it is clearly listed on the tray.
| Song | Version | Comments | Date | ||
| 1 | 4:35 | A Hard Day's Night | Take 6 | BD | 16-Apr-64 |
| A Hard Day's Night | Take 7 | 16-Apr-64 | |||
| 2 | 2:54 | Leave My Kitten Alone | Take 5 | 14-Aug-64 | |
| 3 | 6:31 | She's A Woman | Take 7a | FS | 08-Oct-64 |
| She's A Woman | Take 7b | Continues into a Jam | 08-Oct-64 | ||
| 4 | 5:35 | I Feel Fine | Take 6 | BD Rhythm Track | 18-Oct-64 |
| I Feel Fine | Take 7 | Take Annoucement only | 18-Oct-64 | ||
| I Feel Fine | Take 9 | 18-Oct-64 | |||
| 5 | 4:24 | Yes It Is | Take 1 | 16-Feb-65 | |
| Yes It Is | Take 2 | BD | 16-Feb-65 | ||
| 6 | 2:52 | If You've Got Troubles | Take 1 | ||
| 7 | 2:32 | That Means a Lot | Take 2 RM? | ||
| 8 | 3:58 | Help! | Take 1 | FS - Backing Track | 13-Apr-65 |
| Help! | Take 2 | BD- Backing Track | 13-Apr-65 | ||
| Help! | Take 5 | Backing Track | 13-Apr-65 | ||
| 9 | 2:01 | Norwegian Wood (This Bird Has Flown) | Take 1 | 12-Oct-65 | |
| 10 | 6:25 | Day Tripper | Take 1 | BD- Backing Track | 16-Oct-65 |
| Day Tripper | Take 2 | BD- Backing Track | 16-Oct-65 | ||
| Take Annoucement only | Take 2 | Different to previous | ? | ||
| Day Tripper | Take 3 RS? | After SI of Vocals | 16-Oct-65 | ||
| 11 | 4:32 | We Can Work It Out | Take 1 | BD- Backing Track | 20-Oct-65 |
| We Can Work It Out | Take 2 RS? | After SI of Vocals | 20/10/65+ | ||
| 12 | 6:41 | 12 Bar Original | Take 2 RM? | ??/11/1965 | |
| 13 | 3:10 | I'm Looking Through You | Take 1 RS? |

![]() |
|
Gatefold Cover |
Inner Art |
Booklet |
Inner Tray Art |
Comment | |
| Y |
N | N |
N | Obi
|
These pages and data are very much an ongoing working document, last updated on 17-Oct-2004
Any assistance, alterations or corrections would be gratefully received .