![]() |
|
|
||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||
Neither the artwork or qualify of this title which has now been superseded, by The Braun - Kirchher Tapes .
Whilst there is a clone, it appears to be from the same master with the 'D' on the matrix having being etched out after pressing, the artwork has also had mention of Desperado removed.
| Song | Version | Comments | Date | ||
| 1 | 0:24 | Intro Die Beatles | |||
| 2 | 2:38 | I Saw Her Standing There | |||
| 3 | 2:15 | Roll Over Beethoven | |||
| 4 | 1:53 | Hippy Hippy Shake | |||
| 5 | 3:20 | Sweet little Sixteen | |||
| 6 | 2:01 | Lend Me Your comb | |||
| 7 | 2:24 | Your Feet's Too Big | |||
| 8 | 2:20 | Twist And Shout | |||
| 9 | 2:23 | Mister Moonlight | |||
| 10 | 2:10 | A Taste Of Honey | |||
| 11 | 2:46 | Besame Mucho | |||
| 12 | 2:05 | Reminiscing | |||
| 13 | 2:57 | Kansas City / Hey Hey Hey | |||
| 14 | 1:25 | Nothin' Shakin' (But The Leaves On The Trees) | Listed as 'Ain't Nothin' Shakin' But The Leaves On The Trees' | ||
| 15 | 3:24 | To Know her Is To Love Her | |||
| 16 | 3:57 | Little Queenie | |||
| 17 | 2:14 | Falling In Love Again (Can't Help It) | Listed s 'Falling In Love Again ' | ||
| 18 | 2:33 | Ask Me Why | |||
| 19 | 2:29 | Be Bop A Lula | |||
| 20 | 2:09 | Hallelujah I Love Her So | 'Halleluja I Love Her So ' | ||
| 21 | 2:11 | Red Sails In The Sun Set | |||
| 22 | 3:04 | Everybody's Trying To Be My Baby | |||
| 23 | 2:37 | Matchbox | |||
| 24 | 2:07 | I'm Talking About You | Listed as 'Talkin' Bout You' | ||
| 25 | 2:21 | Shimmy Shimmy Shake | |||
| 26 | 1:47 | Long Tall Sally | |||
| 27 | 1:56 | I Remember You | |||
| 28 | 2:10 | Where Have You Been All My Life | |||
| 29 | 2:02 | Till There Was You | 'til There Was You | ||
| 30 | 2:00 | Shelia | |||
| 31 | 2:43 | I'm Gonna Sit Right Down And Cry (Over You) | I'm Gonna Sit Right Down And Cry Over You |
![]() |
Live! At the Star Club 'D' removed by hand etching on matrix
|
|
Gatefold Cover
|
Inner Art
|
Booklet
|
Inner Tray Art
|
Comment
|
|
These pages and data are very much an ongoing working document, last updated on 04-Aug-2004
Any assistance, alterations or corrections would be gratefully received .