| Catalogue No. | Title | Comments | Date | |||
| MO1968 | 20 Alternate "White Album" Mixes | BB label | ||||
| MO1968 | 20 Alternate "White Album" Mixes | ||||
| A Paris | ||||||
| MO1966 | Beatles '66 | |||||
| SMO83790 | Beatles For Sale | |||||
| SMO83790 | Beatles For Sale | |||||
| A Collection Of Oldies | ||||||
|
| MO1968-2 | A Doll's House | Fakes? | ||
| MO1968-2 | A Doll's House | Reissue or fake? | |||
| MO1968-2 | A Doll's House | Orig? | |||
| MO984008 | Help! | Original ? STATB? | |||
| MO984008 | Help! | Fake ? | |||
| MO984008 | Help! | Cobra Release | |||
| MO984008 | Help! |
Unknown Version | |||
| MMMT1 | Magical Mystery Tour | Orig ? | |||
| MMMT1 | Magical Mystery Tour | Fake? | |||
| SMO200969 | The Other Way Of Crossing Abbey Road | ||||
| MO84066 | Rubber Soul | ||||
| MO84066 | Rubber Soul | Rabi Saul on Disc art | |||
| MO1965 | Shea! | ||||
| PMC 29567 | Sgt. Peppers Mono Mix | Parlophone | |||
| PMC 29567 | Sgt. Peppers Mono Mix | Dr Pepper Disc title | |||
| PMC 29567 | Sgt. Peppers Mono Mix | ||||
| Unplugged | Pale Blue label | |||||
| SMO83568 | With The Beatles | Original? | 1996 | ||
| SMO83568 | With The Beatles | FAKE? | 1996+ | ||
| SMO83739 | Yeah! Yeah! Yeah! | Original | 1996 | ||
| SMO83739 | Yeah! Yeah! Yeah! | Re-Issue | 1996+ | ||
| SMO83739 | Yeah! Yeah! Yeah! | Alternate Labels | |||
| SMO83739 | A Hard Day's Knight on Disc art | ||||
| MW 153 | Yellow Submarine | STATB? | |||
| MW 153 | Yellow Submarine | Copy |
| Catalogue No. | Title | Comments | Date | ||
| SMO2000-1 | Anthology 2000 | 2 CD | ||
| ASS1 - 1/2 |
Jan 22-Jan 25, 1969 | 2CD | ||
| ASS2 - 1/2 |
Apple Studio Sessions Jan 26 - Jan 27, 1969 | 2CD | ||
| ASS3 - 1/2 |
Apple Studio Sessions
| 2CD | ||
| ASS4 - 1/2 | Apple Studio Sessions | 2CD | ||
| SMO9600X | Live On British Radio 1963/1964 | |||
| SMO96001 | Live On British Radio Vol.1 | |||
| SMO96002 | Live On British Radio Vol.2 | |||
| SMO96003 | Live On British Radio Vol.3 | |||
| SMO96004 | Live On British Radio Vol.4 | |||
|
VT178 / 179 TURN-1999-2 | 2 CD+ Slip Case | |||
| VT178 / 179 | Turn Me On Dead Man- The John Barrett | |||
|
Turn 1/2 TURN-1999/2/1 -2 |
Turn Me On Dead Man- The John Barrett | 2CD | ||
|
| TH001 | Unplugged |
| |
|
| TU9541-1 TH001 | Unplugged | ||
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I neither own these discs or know how to
obtain them , so any Corrections or New material is always appreciated.
This pages is a working document, last updated on the 25-Mar-2011
HOME |
LABELS |