![]() |
|
| ||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||
Another composite release from this prolific company. There is nothing new here but the disc is a very listenable compilation . The Sound Qualty varies as you would expect with teh various sources.
I have only ever found this title as a CDR so if you are have details of a factory pressed disc please forward details
| Song | I.D. | Mix | Comments | Date | |
| 1 | Help! | T12 | |||
| 2 | The Night Before | RAD650607? | |||
| 3 | You've Got To Hide Your Love Away | RM? | Mono mix | ||
| 4 | I Need You | RM? | |||
| 5 | Another Girl | RM? | |||
| 6 | You're Going To Loose That Girl | Love Songs Mix | |||
| 7 | Ticket To Ride | Different Version | |||
| 8 | Act Naturally | C650801 | Blackpool Night Out | 01/08/1965 | |
| 9 | It's Only love | RM? | |||
| 10 | You Like Me To Much | RM? | |||
| 11 | Tell Me What You See | Love Songs Mix | |||
| 12 | I've Just Seen A Face | RM? | |||
| 13 | Yesterday | T2? | |||
| 14 | Dizzy Miss Lizzy | C650829 | Hollywood Bowl | 29/08/1965 | |
| 15 | Yes It Is | T14 | |||
| 16 | I'm Down | C650815 | Shea Stadium | 15/08/1965 | |
| 17 | Bad Boy | RS? | Rock N Roll Mix | ||
| 18 | If You've Got Troubles | T1 | |||
| 19 | That Means Alot | t1 | |||
| 20 | Bond Intro | ||||
| 21 | Help! | T9 | |||
| 22 | Your'e Going To Lose That Girl | ||||
| 23 | Ticket To Ride | C650815? | Atlanta?? | 15/08/1965 | |
| 24 | Yesterday | TV | Ed Sullivan | 12 Sept 1965 | |
| 25 | Dizzy Miss Lizzy | C650819 | Sam Houston | 19/08/1965 | |
| 26 | Yes It Is | T1 | |||
| 27 | Bad Boy | GBCX | 24/01/1969 | ||
| 28 | If You've Got Trouble | Sessions | |||
| 29 | That Means Alot | T24 | |||
| 30 | Help! | T5 | Instrumental |
These pages and data are very much an ongoing working document, last updated on 30-Sep-2003
Any assistance, alterations or corrections would be greatfully received .