![]() | |
| ||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||
This Disc purports to be Live in Bristol 25th June 1966 , yet another fake statement from Oilwell who haveput out another variation of the Swingin' Pig Titles Ultra Rare Trax . However this time it is at least good value being two albums for the price of one.
Note the disc art shows the catalogue number as RSC CD 031 as does the matrix.
I haven't heard this album but there is meant to be no sound loss from the discs from which it has been copied
Tracks 01- 12 Ultra Rare Trax Vol. 1
Tracks 13 -22 Ultra Rare Trax Vol. 2
There are also two commercially released CDR FAKES , see disc images below, the artwork for these is Low Quality copies.
| Song | Version | Comments | Date | ||
| 1 | I Saw Her Standing There | Take 2 | 11/02/1963 | ||
| 2 | The One After 909 | Take 2 | 05/03/1963 | ||
| 3 | She's A Woman | Take 2 | 08/10/1964 | ||
| 4 | I'm Looking Through You | 24/10/1965 | |||
| 5 | If You've Got Trouble | Take 1 RS? | Sessions Mix | 18/02/1965 | |
| 6 | How Do You Do It | Take 2 RM? | 04/02/1962 | ||
| 7 | Penny Lane | Take 9 RM9 | 17/01/1967 | ||
| 8 | Strawberry Fields Forever | Take 26 | Taken from Acetate | 15/12/1966 | |
| 9 | From Me To You | Take 2 | 05/03/1963 | ||
| 10 | Besame Mucho | First EMI Session | 06/06/1962 | ||
| 11 | The Fool On The Hill | Take 1 | Taken from Acetate | 06/06/1967 | |
| 12 | Paperback Writer | Take 2 | ??/04/66 | ||
| 13 | Can't Buy Me Love | Take 2 | Bluesy, superior to CV | 29/01/1964 | |
| 14 | There's A Place | Take 3 | FS | 11/02/1963 | |
| There's A Place | Take 4 | 11/02/1963 | |||
| 15 | That Means a Lot | Take 2 RM? | 20/02/1965 | ||
| 16 | Day Tripper | Take 2 | BD- Backing Track | 16/10/1965 | |
| Take Announcement | Take 2 | Either Miss Call or editted in | 16/10/65? | ||
| Day Tripper | Take 3 RS? | After SI of Vocals | 16/10/1965 | ||
| 17 | I Am The Walrus | Take 17 RM4 | 06/09/1967 | ||
| 18 | Misery | Take 1 | 11/02/1963 | ||
| 19 | Leave My Kitten Alone | Take 5 | 14/08/1964 | ||
| 20 | We Can Work It Out | Take 2 RS? | After SI of Vocals | 18/05/2005 | |
| 21 | A Hard Day's Night | Take 3b | 16/04/1964 | ||
| 22 | Norwegian Wood (This Bird Has Flown | Take 4a | FS | 25/10/1965 | |
| Norwegian Wood (This Bird Has Flown | Take 4b | FS | 25/10/1965 | ||
| Norwegian Wood (This Bird Has Flown | Take 4c | John Comments at The End 'I Showed Her' | 25/10/1965 |
![]() |
Original PressingFactory Pressed Disc SIAE Royalties
|
![]() |
Italian CDRScreen printed CDR Art Very low quality artwork | |
![]() |
OWCD CDR FAKEUnknown mastering Mitsui CDR Improved image wanted. |
|
Gatefold Cover |
Inner Art |
Booklet |
Inner Tray Art |
Comment | |
| ? |
? | N |
N | |
These pages and data are very much an ongoing working document, last updated on 11-Jun-2005
Any assistance, alterations or corrections would be gratefully received .