![]() |
|
|||||||||||||||||||||||||||||||||
Cover |
||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||
Inner |
Rear Tray |
|||||||||||||||||||||||||||||||||
A compilation of Alternate Mixes ,Takes, Get Back Sessions and an OUTFAKE . Far better sources elsewhere.
There are several different versions of this release, if you are unable to listen to them hopefully they can be identified by the colour of the disc , when I have finished this review I will update the page.
The two masterings I have details of , both are 77:11 long and have the same CDID of 0121518 , however I have been advised of a 72:11 minute version. If you have a copy of this could you please provide more details, the timings suggest heavy clipping, speed alerted or alternate tracks of the same title having being used.
Additionally the matrix type of the unknown versions below would be helpful , along with improved images or any other variations. To the usual address.
| Orig | Short | Song | Version | Comments | Date | |
| 1 | 3:19 | 3:18 | Revolution | |||
| 2 | 4:02 | 3:59 | Yer Blues | Dirty Mac | ||
| 3 | 4:25 | 3:25 | Not Guilty | |||
| 4 | 2:17 | 2:14 | Lady Madonna | |||
| 5 | 2:55 | 2:53 | Tomorrow Never Knows | |||
| 6 | 0:43 | 0:40 | Aerial Tour Instrumental | Take8 RM1 | Excerpt only and Listed 'The Bus' | |
| 7 | 2:39 | 2:36 | Strawberry Fields Forever | Take 1 | ||
| 8 | 4:07 | 4:03 | Jealous Guy | John | ||
| 9 | 3:46 | 3:41 |
Mucho Mungor | Harry Nilsson | 1974? | |
| Mount Elgar | ||||||
| Mucho Mungo | ||||||
| Mount Elgar | ||||||
| 10 | 4:55 | 4:51 | Many River To Cross | Harry Nilsson | 1974? | |
| 11 | 7:58 | 5:14 | How Do You Sleep? | John | ||
| 12 | 3:13 | 3:08 | Subterranean Homesick Blues | Harry Nilsson | 1974? | |
| 13 | 3:01 | 2:58 | One After 909 | GBCx | ||
| 14 | 2:17 | 2:14 | Get Back | GBCx | ||
| 15 | 1:52 | 1:49 | Mailman, Bring Me No More Blues | GBCx | ||
| 16 | 0:55 | 0:50 | The Walk | GBCx | ||
| 17 | 3:40 | 3:28 | Two Of Us | GBCx | ||
| 18 | 3:52 | 3:58 | Don't Let Me Down | GBCx | ||
| 19 | 0:42 | 0:39 | Save The Last Dance For Me | GBCx | ||
| 20 | 2:43 | 2:39 | Ob-La-Di, Ob-La-Da | |||
| 21 | 3:13 | 3:11 | Strawberry Fields Forever | |||
| 22 | 4:18 | 3:55 | Dig It | GBCx | ||
| 23 | 4:01 | 4:12 | Let It Be | GBCx | ||
| 24 | 2:12 | 2:11 | Her Majesty | GBCx | Not listed on the artwork |
|
||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Matrix
|
||||
|
||
![]() |
Matrix :
|
|
|
|
||
Unknown Masters |
![]() ![]() ![]() |
|
Please confirm mastering/ matrices
|
![]() ![]() ![]() |
|
Improved images and more details Please.
|
|
Gatefold Cover
|
Inner Art
|
Booklet
|
Inner Tray Art
|
Comment
|
|
|
Y
|
N
|
N
|
N
|
These pages and data are very much an ongoing working document, last updated on 25-Aug-2006
Any assistance, alterations or corrections would be gratefully received .