![]() |
|
|
||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||
A reissue from Vigotone this time on CD of the historic WBCN-FM acetate which was recorded by an area DJ who recorded the original broadcast.
Unlike the first 150 original Vinyl release we have no Poster or strawberry incense here but an extra 30 minutes of material including more DJ chatter and 'Abbey Road' tracks . The material has not been de-clicked or de-noised unlike Yellow Dog's WBCN Get Back reference Acetate.
| Song | Version | Comments | Date | ||
| 1 | 0:22 | DJ intro |
-
| ||
| 2 | 0:51 | Let It Be | GBCx26.074 | Technical difficulties with playback | |
| 3 | 0:58 | WBCN Station ID |
-
| ||
| Chess King Advert |
-
| ||||
| DJ |
-
| ||||
| 4 | 4:06 | Let It Be | GBCx26.074 | ||
| 5 | 3:54 | Don't Let Me Down | |||
| 6 | 2:52 | For You Blue | GBCX25.25a | ||
| 7 | 3:05 | Get Back | GBCX23.31 | ||
| 8 | 1:05 | The Walk | GBCX27.083 | was GB 27.12 | |
| 9 | 2:46 | DJ |
-
| ||
| Ario Gutherie Concert Advert | |||||
| 10 | 1:40 | Hey Jude | Harry Zonk | ||
| 11 | 5:20 | Golden Slumbers / Carry That Weight / The End | |||
| 12 | 1:50 | DJ |
-
| ||
| Alice's Restaurant Advert | |||||
| 13 | 0:50 | Get Back Honk | |||
| 14 | 2:39 | Get Back | GBCX23.079 | ||
| 15 | 0:11 | I've Got A Feeling | incomplete | ||
| 16 | 5:54 | Teddy Boy | |||
| 17 | 3:57 | Two Of Us | |||
| 18 | 4:07 | Dig A Pony | |||
| 19 | 0:38 | DJ |
-
| ||
| 20 | 3:15 | Give Peace AChance | |||
| Ballad Of John And Yoko | |||||
| 21 | 0:50 | Poor Hungary Hillbily White Boy | |||
| 22 | 3:41 | Carry That Weight / The End | |||
| 23 | 0:59 | The Child Advert |
-
| ||
| 24 | 4:16 | Mean Mr. Mustard | |||
| Polythene Pam | |||||
| She Came in Through The Bathroom Window | |||||
| 25 | 3:06 | I've Got A Feeling | |||
| 26 | 3:41 | The Long And Winding Road | |||
| 27 | 1:01 | Here Comes The Sun | incomplete |
![]() |
1993 First Issue |
![]() |
1998 - 2000 CDR Reissue |
![]() |
X1 FAKENegative Disc art Backwards Matrix : Fuzzy Cropped Artwork tray perforations of original have been clearly printed Alternate Mastering only 14 tracks |
|
Gatefold Cover
|
Inner Art
|
Booklet
|
Inner Tray Art
|
Comment
|
|
|
Y
|
Y
|
N
|
N
|
No Slip Case
|
These pages and data are very much an ongoing working document, last updated on 14-Sep-2004
Any assistance, alterations or corrections would be gratefully received .