WBCN Reference Acetate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Orig |
Song | Version | Comments | Date | ||
| 1 | 0:49 |
DJ Annoucement Side B | ||||
| 2 | 4:03 | Let It Be 26.74 | ||||
| 3 | 3:54 | Don't Let Me Down | ||||
| 4 | 3:09 | For You Blue | ||||
| 5 | 2:53 | Get Back
| ||||
| 6 | 0:59 |
The Walk | ||||
| 7 | 2:10 | DJ Annoucement | ||||
| 8 | 0:35 |
DJ Annoucement Side A | ||||
| 9 | 2:49 | Get Back | ||||
| 10 | 5:54 | Teddy Boy | ||||
| 11 | 3:57 | Two Of Us | ||||
| 12 | 4:47 | Dig
A Pony + Intermezzo | ||||
| 13 | 3:02 |
I've Got A Feeling | ||||
| 14 | 3:43 | The Long And Winding Road
| ||||
| 15 | 33:59 | (Improvisation) | ||||
| (Improvisation) | ||||||
| Martha My Dear | ||||||
| San Francisco Bay Blues | ||||||
| (Improvisation) | ||||||
| (Improvisation) | ||||||
| "Oh Baby I Love You" | ||||||
| The Day I Went Back To School | ||||||
| Woman | ||||||
| Woman | ||||||
| Cocaine Blues | ||||||
| Flushed From The Bathroom Of Your Herart | ||||||
| On A Clear Day You Can See For Ever | ||||||
| (Improvisation) | ||||||
| "You Are Definitely Inclined Towards It" |
|
Gatefold Cover |
Inner Art |
Booklet |
CD ART |
Comment | |
Y | Y | N | Y |
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I
neither own these discs or know how to obtain them , so any Corrections or New
material is always appreciated.
This pages is a working document, last updated on the 14-Apr-2008
HOME | LABELS |