|
|||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||
Cover |
Rear |
||||||||||||||||||||||||||||||||||||||||||||
Totally obselete now , An early release of BBC material , nicely packaged in a good card picture outer and plain white inner sleeve.
The label is of a fake BBC Transcription service label showing timings and showing an expiry date for air play of the 3rd August 1963.
Side 1 |
|||||
| Song | Version | Comments | Date | ||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| Song | Version | Comments | Recorded | Aired | |
| Side A | |||||
| 1 | Carol | Pop Go The Beatles' 5 | BBC Radio Show | 02/07/1963 | 16/07/1963 |
| 2 | Soldier Of Love | Pop Go The Beatles' 5 | BBC Radio Show | 02/07/1963 | 16/07/1963 |
| Side B | |||||
| 1 | Lend Me Your Comb | Pop Go The Beatles' 5 | BBC Radio Show | 02/07/1963 | 16/07/1963 |
| 2 | Clarabella | Pop Go The Beatles' 5 | BBC Radio Show | 02/07/1963 | 16/07/1963 |
![]() |
![]() |
Side A/1 |
Side B/2 |
Side 2 |
|||||
| Song | Version | Comments | Date | ||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
|
Gatefold Cover
|
Cover Art
|
Slick
|
Inner Sleeve
|
Comment
|
|
|
N
|
Y
|
Y
|
Y (White)
|
The collated information is from hundreds of sources, I am unable to verify the accuracy of any information implied or provided .
I neither own these discs or know how to
obtain them , so any Corrections or New material is always appreciated.
This pages is a working document, last updated on the 22-Sep-2009
HOME |
LABELS |