|
|||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Take | Mix | Date | Duration | Remarks | Reel | Location |
| UN | 20-Feb-65 | Rehearsal | ||||
| UN | 20-Feb-65 | Rehearsal | ||||
| UN | 20-Feb-65 | Rehearsal | ||||
| UN | 20-Feb-65 | Rehearsal- Intro - Paul 'Test' | ||||
| 1 | 20-Feb-65 | 2'45'' | E55318 | |||
| 1 | 20-Feb-65 | SI Lead & Bcking Vocals Piano Maracas & Drums | ||||
| 2 | 20-Feb-65 | TR T1 | ||||
| 2 | 20-Feb-65 | SI Add Vocals & Guitar | ||||
| 2 | 20-Feb-65 | 2'45'' | E55322 | |||
| 1 | M | 20-Feb-65 | ||||
| Reh | 30/03/65 | E55741? | ||||
| 20 | 30/03/65 | Faster vocals with answering electric guitar | ||||
| 21 | 30/03/65 | No Guitar answering | ||||
| 22 | 30/03/65 | Disolved into Anarchy | ||||
| 23 | 30/03/65 | FS | Disolved into Anarchy | |||
| 24 | 30/03/65 | Disolved into Anarchy | ||||
| 1 | 1984 | Commercial Version 1 | ||||
g
- Core Source
xxxxxxxxxxxxxxx
Alternate Sources
Out Take 2 -
- Core Source
xxxxxxxxxxxxx
Alternate Sources
- Core Source
gggggggggggggggggggggg
Alternate Sources