![]() |
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Take | Mix | Date | Duration | Remarks | Reel | Location |
| Unknown No | 06/06/1962 | Note *1 | E47502 | Commercial Version 4 | ||
| ? | 06/06/1962 | Sample Acetate Cut | ||||
| 1b | 04/09/1962 | Rhythm. Note *2 | E47730 Or E47746 | |||
| 2b | 04/09/1962 | Rhythm. Note *2 | E47730 Or E47746 | |||
| 3b | 04/09/1962 | Rhythm. Note *2 | E47730 Or E47746 | |||
| 4b | 04/09/1962 | Rhythm. Note *2 | E47730 Or E47746 | |||
| 5b | 04/09/1962 | Rhythm. Note *2 | E47730 Or E47746 | |||
| 6b | 04/09/1962 | Rhythm. Note *2 | E47730 Or E47746 | |||
| 7b | 04/09/1962 | Rhythm. Note *2 | E47730 Or E47746 | |||
| 8b | 04/09/1962 | Rhythm. Note *2 | E47730 Or E47746 | |||
| 9b | 04/09/1962 | Rhythm. Note *2 | E47730 Or E47746 | |||
| 10b | 04/09/1962 | Rhythm. Note *2 | E47730 Or E47746 | |||
| 11b | 04/09/1962 | Rhythm. Note *2 | E47730 Or E47746 | |||
| 12b | 04/09/1962 | Rhythm. Note *2 | E47730 Or E47746 | |||
| 13b | 04/09/1962 | Rhythm. Note *2 | E47730 Or E47746 | |||
| 14b | 04/09/1962 | Rhythm. Note *2 | E47730 Or E47746 | |||
| 15b | 04/09/1962 | Rhythm. Note *2 | E47730 Or E47746 | |||
| ? | 04/09/1962 | SI Vocals | ||||
| ? | M | 04/09/1962 | Commercial Version 1 | |||
| ? | M | 04/09/1962 | Acetate Cut | |||
| 1c | 11/09/1962 | Note *3 | E47852 | |||
| 2c | 11/09/1962 | Note *3 | E47852 | |||
| 3c | 11/09/1962 | Note *3 | E47852 | |||
| 4c | 11/09/1962 | Note *3 | E47852 | |||
| 5c | 11/09/1962 | Note *3 | E47852 | |||
| 6c | 11/09/1962 | Note *3 | E47852 | |||
| 7c | 11/09/1962 | Note *3 | E47852 | |||
| 8c | 11/09/1962 | Note *3 | E47852 | |||
| 9c | 11/09/1962 | Note *3 | E47852 | |||
| 10c | 11/09/1962 | Note *3 | E47852 | |||
| 11c | 11/09/1962 | Note *3 | E47852 | |||
| 12c | 11/09/1962 | Note *3 | E47852 | |||
| 13c | 11/09/1962 | Note *3 | E47852 | |||
| 14c | 11/09/1962 | Note *3 | E47852 | |||
| 15c | 11/09/1962 | Note *3 | E47852 | |||
| 16 | 11/09/1962 | Note *3 | E47852 | |||
| 17 | 11/09/1962 | Note *3 | E47852 | |||
| 18 | 11/09/1962 | Note *3 | E47852 | |||
| 18 | 11/09/1962 | Note *3 | E47852 | |||
| 18 | M | 11/09/1962 | ||||
| 18 | S | 25/02/1963 | T18 RM? Reprocessed for Stereo | |||
| 18 | M | 25/02/1963 | 2'19'' | Banding for LP | Commercial Version 2 | |
| 18 | S | 25/02/1963 | 2'19'' | Banding for LP | Commercial Version 3 |
*1 Version 1 - 06/06/92 Pete Best On drums.
*2 Version 2 - 04/09/62 at least 15 takes made, Ringo Starr on Drums.
*3 Version 3 - 11/09/62 Andy White Drums, Ringo on tambourine.
| Version 1 | ||
| EMI Version 2 - Mono | ||
| No Tambourine , hand clapping during the harmonica solo and plays slower | ||
| Version 2 | ||
| EMI Version 3 - Mono | ||
| Tamborine , no clapping during harmonica solo and slightly different key to above | ||
| Version 3 | ||
| Stereo | ||
| Duphonic Mix - No True Stereo mix available | ||
| Version 4 | ||
| EMI Version 1 - Mono | ||
| Weak vocals, alternative style harmonica and drums. | ||
| Version 5 | ||
| Capitol - Stereo | ||
Currently None now available, since the official release of the 'EMI Version 1 ' which previously circulated on numerous bootlegs.
| Here We Go | 25 October 1962 | 26 October 1962 | ||
|
RAD03-01
|
Recorded
|
First Broadcast
|
||
| Currently Unavailable |
|
|||
| The Talent Spot | 27 November 1962 | $ December 1962 | ||
|
RAD04-01
|
Recorded
|
First Broadcast
|
||
| Currently Unavailable |
|
|||
| Saturday Club | 22 January 1963 | 24 January 1963 | ||
|
RAD06-02
|
Recorded
|
First Broadcast
|
||
![]() |
Beatles Broadcast Collection Trailer 1 |
Core Choice
|
||
| Alternate Choices: | ||||
| Parade Of Pops | 20 February 1963 | Live Broadcast | ||
|
RAD08-01
|
Recorded
|
First Broadcast
|
||
| Currently Unavailable |
|
|||
| Pop Goes The Beatles #2 | 01 June 1963 | 11 June 1963 | ||
|
RAD19-06
|
Recorded
|
First Broadcast
|
||
![]() |
Complete BBC Sessions Disc2 |
Core Choice
|
||
| Alternate Choices: | ||||
| Side By Side | 04 April 1963 | 24 June 1963 | ||
|
RAD22-03
|
Recorded
|
First Broadcast
|
||
| Currently Unavailable |
|
|||
| Pop Go The Beatles #6 | 10 July 1963 | 23 July 1963 | ||
|
RAD28-04
|
Recorded
|
First Broadcast
|
||
![]() |
Beatles Broadcast Collection Trailer 1 |
Core Choice
|
||
| Alternate Choices: | ||||
| Pop Go The Beatles #13 | 03 September 1963 | 10 September 1963 | ||
|
RAD36-03
|
Recorded
|
First Broadcast
|
||
![]() |
Complete BBC Sessions - Disc |
Core Choice
|
||
| Alternate Choices: | ||||
| Easy Beat | 16 October 1963 | 20 October 1963 | ||
|
RAD40-02
|
Recorded
|
First Broadcast
|
||
![]() |
Beatles Broadcast Collection Trailer 2 |
Core Choice
|
||
| Alternate Choices: | ||||
| Around The Beatles | 19 April 1964 | |||
|
TV640419-05a
|
Recorded
|
|||
![]() |
Miscellaneous Tracks The Ultimate Collection Vol. 1 |
Core Audio Choice
|
||
|
Part of a medeley of songs . This recording is available
with and without audience
|
||||
| Alternate Choices: | ||||
| Around The Beatles | 28? April 1964 | |||
|
TV640419-05am
|
Recorded
|
|||
|
|
Core Audio Choice
|
|||
|
Part of a medeley of songs . The Show is taped with and
audience and the Beatle miming to the previous version.
|
||||
| Alternate Choices: | ||||
|
|
Core Audio Visual Choice
|
|||
| Alternate Choices: | ||||
Currently None available.
Only One is available and that was an attempt to see if they could still record a good version after a joke made by George on the 28th January 1969
| GB28.040 | ||||||||
| 28 January 1969 | Camera A |
Camera B
|
||||||
| Roll: | Slate: | Roll: | Slate: | |||||
|
Audio
|
||||||||
![]() |
Love Me Do |
Core Choice - Audio
|
||||||
|
Alternate Choices
|
||||||||
![]() |
||||||||
|
Audio Visual
|
||||||||
| Currently Unavailable | ||||||||
These pages and data are very much an ongoing working document, last updated on 18-Jul-2003
Any assistance, alterations or corrections would be greatfully received .