| Take | Mix | Date | Duration | Remarks | Reel | Location |
| Reh | 24/11/66 | John plays song to George Martin on Acoustic Guitar | ||||
| 1 | 24/11/66 | Rhythm | ||||
| 1 | 24/11/66 | SI John's Vocal | ||||
| 1 | 24/11/66 | 2'34" | Numerous Overdubs | |||
| 2 | 28/11/66 | Rhythm | ||||
| 2 | 28/11/66 | SI's Melletron Drums several Guitars Drums Bass & Maracas | ||||
| 3 | 28/11/66 | FS | Rhythm | |||
| 4 | 28/11/66 | Rhythm | ||||
| 4 | 28/11/66 | SI's Melletron several Guitars Drums Bass & Maracas | ||||
| 4 | 28/11/66 | SI Speeded up John Vocal | ||||
| 4 | M1a | 28/11/66 | for acetate cutting purposes | |||
| 4 | M2a | 28/11/66 | for acetate cutting purposes | |||
| 4 | M3a | 28/11/66 | for acetate cutting purposes | |||
| 5 | 29/11/66 | FS | Rhythm | |||
| 6 | 29/11/66 | Rhythm | ||||
| 6 | 29/11/66 | SI Experiments John Vocal | ||||
| 7 | 29/11/66 | TR Take 6 | ||||
| 7 | 29/11/66 | John's Vocal ADT'd | ||||
| 7 | 29/11/66 | SI Piano & Bass Guitar | ||||
| 7 | M1b | 29/11/66 | ||||
| 7 | M2b | 29/11/66 | ||||
| 7 | M3b | 29/11/66 | Best. 4 Acetates cut | |||
| UN | 29/11/66 | Ringo's Cymabls latter to be reversed | ||||
| 9 | 08/12/66 | Rhythm | E62581 | |||
| 10 | 08/12/66 | Rhythm | E62581 | |||
| 11 | 08/12/66 | Rhythm | E62581 | |||
| 12 | 08/12/66 | FS | Rhythm | E62581 | ||
| 13 | 08/12/66 | Rhythm | E62581 | |||
| 14 | 08/12/66 | FS | Rhythm | E62581 | ||
| 15 | 08/12/66 | Rhythm 3/4 of section | E62581 | |||
| 16 | 08/12/66 | Rhythm | E62581 | |||
| 17 | 08/12/66 | Rhythm | E62581 | |||
| 18 | 08/12/66 | FS | Rhythm | E62581 | ||
| 20 | 08/12/66 | Rhythm | E62581 | |||
| 21 | 08/12/66 | Rhythm | E62581 | |||
| 22 | 08/12/66 | Rhythm | E62581 | |||
| 23 | 08/12/66 | FS | Rhythm | E62581 | ||
| 24 | 08/12/66 | Rhythm Last 1/4 of section | E62581 | |||
| 25 | 08/12/66 | Mix down of TR of Take 15 & 24 . Incomplete | ||||
| 25b | 09/12/66 | Mix down of Take 15 & 24. Track 1 . | ||||
| 25b | 09/12/66 | SI of percussion. Track 2 | ||||
| 25b | M4 | 09/12/66 | Acetate cut . | |||
| 25b | 09/12/66 | SI Backward cymbals | ||||
| 25b | 15/12/66 | SI Brass & Strings onto Track 3 & 4 | E62582 | |||
| 26 | 15/12/66 | TR Take 25b | E62582 | |||
| 26 | 15/12/66 | SI John Vocal.Track 3 | E62582 | |||
| 26 | 15/12/66 | SI John Vocal he mumbles cranberry sauce twice at end. Track 4 | E62582 | |||
| 26 | M5 | 15/12/66 | E62495 | |||
| 26 | M6 | 15/12/66 | E62495 | |||
| 26 | M6? | 15/12/66 | E62495 | |||
| 26 | M7 | 15/12/66 | E62495 | |||
| 26 | M9 | 15/12/66 | E62495 | |||
| 26 | 21/12/66 | SI more Lennon vocals | ||||
| 26 | 21/12/66 | SI another Piano track | ||||
| 7 | M10 | 22/12/66 | ||||
| 26 | M11 | 22/12/66 | ||||
| 7 + 26 | M12 | 22/12/66 | Editing of speeded up M10 & slowed down M11. The join is x seconds in | |||
| 7 + 26 | M13 | 29/12/66 | Tape Copy of M12 for the N.American market | |||
| 7 | S1 | 29/12/66 | First Section Only | |||
| 26 | S2 | 29/12/66 | Second Section Only | |||
| 7 + 26 | S3 | 29/12/66 | Edit of S1 & S2 | |||
| 26 | S4 | 29/12/66 | Second Section Only | |||
| 7 + 26 | S5 | 29/12/66 | Edit of S1 & S4 | |||
| 7 + 26 | M12 | 30/12/66 | Tape Copying for Capitol - called Take 1 | E62566 or7 | ||
| 7 + 26 | M12 | 30/12/66 | Tape Copying for Capitol - called Take 2 | E62566 or7 | ||
| 7 + 26 | M12 | 02/0167 | Tape Copying for Capitol | |||
| 7 + 26 | S3 | 07/11/67 | Tape Copying for Capitol | Commercial Version 2 | ||
| 7 + 26 | S? | 26/10/71 | For West German Magical Mystery Tour | Commercial Version 3 |
Commercial Releases
Version 1 - Mono
Strawberry Fields - A Side
Version 2 - Stereo
Magical Mystery Tour (USA) - Stereo
Version 3 - Stereo
John saying 'Cranberry Sauce' has been repeated and vocals run faster
Magical Mystery Tour (German) - Stereo
Magical Mystery Tour (CD) - Stereo
The Beatles 1967-70 (UK & Japan) - Stereo
Warning
Do not proceed if you do not want to know where the join is on the commercial release